Annafunan PS
![]() |
|
Name of Production Facility | Annafunan Pumping Station |
Location | Annafunan West, Tuguegarao City, Cagayan |
Well Capacity | 50 liters per second |
Drilled & Constructed | March 8, 1995 |
Barangays Served: | Annafunan East, Annafunan West, Atulayan Norte, Atulayan |
Buntun 1 PS
![]() |
|
Name of Production Facility | Buntun 1 Pumping Station |
Location | Buntun, Tuguegarao City, Cagayan |
Well Capacity | 64 Liters per second |
Drilled & Constructed | March 16, 2006 |
Barangays Served: | Buntun, Centro 1-10, San Gabriel, Ugac Norte, Ugac Sur |
Buntun 1A PS
![]() |
|
Name of Production Facility | Buntun Pumping Station 1-A |
Location | Buntun, Tuguegarao City, Cagayan |
Well Capacity | 50 Liters per second |
Drilled & Constructed | 2010 |
Barangays Served: | Buntun, Centro 1-10, San Gabriel, Ugac Norte, Ugac Sur |
Buntun 2 PS
![]() |
|
Name of Production Facility | Buntun Pumping Station 2 |
Location | Buntun, Tuguegarao City, Cagayan |
Well Capacity | 60 Liters per second |
Drilled & Constructed | 1987 |
Barangays Served: | Buntun, Centro 1-10, San Gabriel, Ugac Norte, Ugac Sur |
Calamagui PS
![]() |
|
Name of Production Facility | Calamagui Pumping Station |
Location | Calamagui, Solana, Cagayan |
Well Capacity | 64 Liters per second |
Drilled & Constructed | March 16, 2006 |
Barangays Served: | Centro Southeast, Centro Southwest, Lingu, Maddarulug, Nangalisan, Natappian West, Natappian East |
Cataggaman 1 PS
![]() |
|
Name of Production Facility | Cataggaman Pumping Station 1 |
Location | Cataggaman Pardo, Tuguegarao City, Cagayan |
Well Capacity | 60 Liters per second |
Drilled & Constructed | March 16, 2006 |
Barangays Served: | Cataggaman Nuevo, Cataggaman Pardo, Cataggaman Viejo, Centro 1-10, Ugac Sur |
Cataggaman 2 PS
![]() |
|
Name of Production Facility | Cataggaman Pumping Station 2 |
Location | Cataggaman Pardo, Tuguegarao City, Cagayan |
Well Capacity | 55 Liters per second |
Drilled & Constructed | March 18, 2016 |
Barangays Served: | Centro 1-10, Cataggaman Nuevo, Cataggaman Pardo |
Larion Bajo PS
![]() |
|
Name of Production Facility | Larion Bajo 1 Pumping Station |
Location | Larion Bajo, Tuguegarao City, Cagayan |
Well Capacity | 60 Liters per second |
Drilled & Constructed | 2000 |
Barangays Served: | Capatan, Centro 1-10, Gosi Norte, Gosi Sur, Larion Alto, Larion Bajo, Libag Norte, Libag Sur |
Larion Bajo 1-A PS
![]() |
|
Name of Production Facility | Larion Bajo 1-A Pumping Station |
Location | Larion Bajo, Tuguegarao City, Cagayan |
Well Capacity | 73 Liters per second |
Drilled & Constructed | 2017 |
Barangays Served: | Capatan, Centro 1-10, Gosi Norte, Gosi Sur, Larion Alto, Larion Bajo, Libag Norte, Libag Sur |
Linao East PS
![]() |
|
Name of Production Facility | Linao East Pumping Station |
Location | Linao East, Tuguegarao City, Cagayan |
Well Capacity | 50 Liters per second |
Drilled & Constructed | March 2016 |
Barangays Served: | Annafunan East, Annafunan West, Atulayan Norte, Atulayan Sur, Caggay, Carig Norte, Carig Sur, Caritan Centro, Caritan Norte, Caritan Sur, Centro 11, Centro 12, Linao East, Linao West, Leonardo, Pengue-Ruyu, Tanza |
Linao North PS
![]() |
|
Name of Production Facility | Linao Norte Pumping Station |
Location | Linao Norte, Tuguegarao City, Cagayan |
Well Capacity | 60 Liters per second |
Drilled & Constructed | May 26, 2006 |
Barangays Served: | Annafunan East, Annafunan West, Atulayan Norte, Atuluyan Sur, Carig Sur, Carig Norte, Caggay, Caritan Centro, Caritan Norte, Caritan Sur, Centro 11, Centro 12, Leonarda, Linao East, Linao Norte, Linao West, Pengue-Ruyu, Tanza |
Maguiling PS
![]() |
|
Name of Production Facility | Maguiling Pumping Station |
Location | Maguiling, Piat, Cagayan |
Well Capacity | 74 liter per second |
Drilled & Constructed | September 24, 2006 |
Barangays Served: | Maguiling, Baung, Poblacion 1 and 2 |
Namabbalan PS
![]() |
|
Name of Production Facility | Namabbalan Pumping Station |
Location | Namabbalan, Tuguegarao City, Cagayan |
Well Capacity | 15.8 Liters per second |
Drilled & Constructed | December 1, 2017 |
Barangays Served: | Dadda, Gosi Norte, Gosi Sur, Namabbalan Norte, Namabbalan Sur |
Pallua PS
![]() |
|
Name of Production Facility | Pallua Pumping Station |
Location | Pallua Sur, Tuguegarao City, Cagayan |
Well Capacity | 50 Liters per second |
Drilled & Constructed | May 28, 1996 |
Barangays Served: | Bagay, Pallua Norte, Pallua Sur, San Gabriel, Ugac Norte |
Parabba 1 PS
![]() |
|
Name of Production Facility | Parabba Pumping Station |
Location | Parabba, Peñablanca, Cagayan |
Well Capacity | 74.95 Liters per second |
Drilled & Constructed | 1998 |
Barangays Served: | Carig Sur, Carig Norte, Centro 11, Centro 12, Leonardo, Pengue-Ruyu, Tanza |
San Gabriel PS
![]() |
|
Name of Production Facility | San Gabriel Pumping Station |
Location | San Gabriel, Tuguegarao City, Cagayan |
Well Capacity | 50 Liters per second |
Drilled & Constructed | March 8, 1995 |
Barangays Served: | Caritan Centro, Caritan Norte, Caritan Sur, San Gabriel, Ugac Norte |
Centro Solana PS
![]() |
|
Name of Production Facility | Centro Solana Pumping Station |
Location | Centro Solana, Cagayan |
Well Capacity | 11 Liters per second |
Drilled & Constructed | 1970 |
Barangays Served: | Andarayan North, Andarayan South, Basi East, Basi West, Calamagui, Centro Northeast, Centro Northwest |