Scheduled Disconnections in November
for Accounts with Arrears of Three Months or More
WEEK 1
NOVEMBER 4-8, 2024 |
|
ACCOUNT NOS. START WITH | BARANGAY/TOWN |
01-01 | Centro 1 |
01-06 | Centro 6 |
01-07 | Centro 7 |
01-08 | Centro 8 |
11-01 | Balzain |
21-00 | Linao |
23-01 | Pallua |
26-01 | Gosi |
26-02 | Tagga |
26-03 | Dadda |
27-01 | Namabbalan |
28-01 | Larion |
29-01 | Capatan |
30-01 | Libag |
WEEK 2
NOVEMBER 11-15, 2024 |
|
ACCOUNT NOS. START WITH | BARANGAY/TOWN |
01-02 | Centro 2 |
01-03 | Centro 3 |
01-04 | Centro 4 |
03-02 | Caritan Norte |
04-01 | Caritan Sur |
05-01 | San Gabriel |
05-02 | |
05-03 | |
06-01 | Caggay |
11-02 | Balzain |
01-09 | Centro 9 |
18-01 | Cataggaman |
18-02 | |
20-01 | Annafunan |
22-01 | Bagay |
24-01 | Buntun |
25-01 | City Homes |
WEEK 3
NOVEMBER 18-22, 2024 |
|
ACCOUNT NOS. START WITH | BARANGAY/TOWN |
03-01 | Caritan Sur |
04-02 | Caritan Norte |
12-02 | Ugac Norte |
13-02 | |
16-04 | Ugac Sur |
17-01 | Caggay / Soldiers’ Hill |
17-02 | Leonarda |
17-03 | Carig Sur |
17-04 | |
17-06 | Cabbo |
17-07 | Carig Norte & Rgc |
46-56 | Piat |
WEEK 4
NOVEMBER 25-29, 2024 |
|
ACCOUNT NOS. START WITH | BARANGAY/TOWN |
01-05 | Centro 5 |
02-01 | Tanza & Don Domingo |
02-02 | Tanza & Panacal Village |
06-02 | Pengue & Leonarda |
06-03 | Pengue |
07-01 | Pengue Ruyu / Sunshine Valley Homes |
10-01 | Centro 10 |
12-01 | Ugac Norte |
13-01 | |
14-01 | |
14-02 | |
15-01 | Ugac Sur |
15-02 | |
16-01 | |
16-02 | |
19-01 | Atulayan |
31-45 | Solana |