TO OUR VALUED CUSTOMERSS-CONCESSIONAIRES:
Please be informed of the water rates as approved for implementation under MTWD Board Resolution No. 12-205, Series 2024 effective December 2024 consumption, January 2025 billing. This water rates schedule was proposed and presented during the public hearing conducted by the Metropolitan Tuguegarao Water District (MTWD) with the presence of the representative from the Local Water Utilities Administration (LWUA) on July 29, 2019 in Piat and Solana and July 30, 2019 in the City of Tuguegarao, respectively, and approved under LWUA Board of Trustees Resolution No. 73, Series of 2024 dated November 7, 2024 with the following details, to wit:
WATER RATES MATRIX
Classification | Meter Size | Minimum charge (0-10 cu.m) |
COMMODITY CHARGE | |||
11-20 cu.m | 21-30 cu.m | 31-40 cu.m | 41-up cu.m | |||
RESIDENTIAL/GOVERNMENT | 1/2″ | 195.00 | 21.95 | 23.60 | 26.70 | 28.15 |
3/4″ | 312.00 | |||||
1″ | 624.00 | |||||
1 1/2″ | 1,560.00 | |||||
2″ | 3,900.00 | |||||
3″ | 7,020.00 | |||||
4″ | 14,040.00 | |||||
6 | 23,400.00 | |||||
8 | 37,440.00 | |||||
10 | 53,820.00 | |||||
COMMERCIAL C | 1/2″ | 243.75 | 27.45 | 29.50 | 33.40 | 35.15 |
3/4″ | 390.00 | |||||
1″ | 780.00 | |||||
1 1/2″ | 1,950.00 | |||||
2″ | 4,875.00 | |||||
3″ | 8,775.00 | |||||
4″ | 17,550.00 | |||||
6 | 29,250.00 | |||||
8 | 46,800.00 | |||||
10 | 67,275.00 | |||||
COMMERCIAL B | 1/2″ | 292.50 | 32.95 | 35.40 | 40.05 | 42.20 |
3/4″ | 468.00 | |||||
1″ | 936.00 | |||||
1 1/2″ | 2,340.00 | |||||
2″ | 5,850.00 | |||||
3″ | 10,530.00 | |||||
4″ | 21,060.00 | |||||
6 | 35,100.00 | |||||
8 | 56,160.00 | |||||
10 | 80,730.00 | |||||
COMMERCIAL A | 1/2″ | 341.25 | 38.45 | 41.30 | 46.75 | 49.25 |
3/4″ | 546.00 | |||||
1″ | 1,092.00 | |||||
1 1/2″ | 2,730.00 | |||||
2″ | 6,825.00 | |||||
3″ | 12,285.00 | |||||
4″ | 24,570.00 | |||||
6 | 40,950.00 | |||||
8 | 65,520.00 | |||||
10 | 94,185.00 | |||||
COMMERCIAL/INDUSTRIAL | 1/2″ | 390.00 | 43.90 | 47.20 | 53.40 | 56.30 |
3/4″ | 624.00 | |||||
1″ | 1,248.00 | |||||
1 1/2″ | 3,120.00 | |||||
2″ | 7,800.00 | |||||
3″ | 14,040.00 | |||||
4″ | 28,080.00 | |||||
6 | 46,800.00 | |||||
8 | 74,880.00 | |||||
10 | 107,640.00 | |||||
BULK/WHOLESALE/ TEMPORARY SERVICE |
1/2″ | 585.00 | 65.90 | 70.80 | 80.15 | 84.45 |
3/4″ | 936.00 | |||||
1″ | 1,872.00 | |||||
1 1/2″ | 4,680.00 | |||||
2″ | 11,700.00 | |||||
3″ | 21,060.00 | |||||
4″ | 42,120.00 | |||||
6 | 70,200.00 | |||||
8 | 112,320.00 | |||||
10 | 161,460.00 |